Florida Buck Registry
Qualifying Racks-This Season
Click Here to download a PDF file showing Qualifying Racks -- 2008-09 Season
Top 10 Typical Bucks
Larry Furr, 1977 -Gadsden County -14 -168 1/8
Roy Ems, 1983 -Leon County -11 -165 2/8
William Scharber, 1970 -Pasco County -12 -162 4/8
Bobby Ray Davis,Jr., 1994 -Dixie County -11 -159 4/8
Felton M. Sheffield, 2003 -Alachua County -12 -159
Chris Harrell, 1987 -Madison County -12 -156 7/8
Gary W. Leis, 1987 -Taylor County -11 -156 5/8
Ricky Richarte, 1996 -Madison County -15 -155 4/8
Gary Borland, 2001 -Martin County -10 -155 2/8
Philip Adkinson, 2006 -Washington County -11 -157 7/8
Top 10 Non-Typical Bucks
James E. Stovall, 1999 -Green Swamp WMA West -25 -206 -Scored in velvet
Clark Durrance, 1940s -Wakulla County -25 -201 3/8
Henry Brinson, 1959 -Jackson County -29 -186
Dennis Ross, 1951 -Taylor County -15 -185 3/8 -Found dead
W. L. Hurst, 1970 -Calhoun County -22 -181 2/8
Lee M. Crews, 2000 -Alachua County -16 -179
Tommy Sims, 1994 -Jackson County -15 -172
Clay H. Mickler, 1985 -Pasco County -20 -170 4/8
Jack K. Austin, 1994 -Jefferson County -14 -170
Angus Hinson , 1992 -Gadsden County -16 -167 4/8

















